LEADING PLAYERS - Rankin Inlet Senior Mens Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Wendel Kaludjak Niksik 18 45 24 69 3.8 1 2 1 0 5 0
2 Jaymee Kakee Northern 21 27 19 46 2.2 1 1 2 0 1 2
3 Ben Tulugak Northern 19 19 17 36 1.9 0 0 0 2 1 25
4 Kyler Kabvitok Northern 19 22 13 35 1.8 1 1 1 1 4 2
5 Makpa Uluqsi Auto Value 19 16 18 34 1.8 2 2 0 0 3 9
6 Avaala Sabourin Northern 21 14 19 33 1.6 2 0 2 0 0 9
7 Bradley Kaludjak Auto Value 20 19 13 32 1.6 1 1 1 0 1 26
8 Panniuq Karetak A&K 16 17 14 31 1.9 2 0 2 1 1 8
9 Justin Issakiark Auto Value 21 20 9 29 1.4 1 0 0 0 1 13
10 Manuel Netser Niksik 15 13 13 26 1.7 0 1 1 0 0 60
11 Quintien Issaluk Auto Value 16 18 7 25 1.6 5 0 0 0 2 3
12 Darren Ikakhik Niksik 17 15 9 24 1.4 2 1 2 1 1 8
13 Tristen Dias Niksik 11 12 12 24 2.2 0 2 0 1 1 6
14 Kaylan Saviakjuk Auto Value 16 10 14 24 1.5 0 2 0 0 0 3
15 Amauyaq Lindell Niksik 10 8 16 24 2.4 1 1 1 1 1 6
16 Chad Taipana Northern 11 8 14 22 2.0 0 0 1 0 0 0
17 Ethan Manning A&K 16 7 13 20 1.3 1 1 1 1 0 9
18 Jamie Bobbitt Northern 17 9 10 19 1.1 1 1 0 1 0 27
19 Etuangat Akeeagok Niksik 20 13 5 18 0.9 0 0 0 0 2 3
20 Bobby Misheralak Northern 11 10 8 18 1.6 1 1 0 0 2 3
21 Jassen Ugjuk A&K 19 10 8 18 0.9 1 0 0 0 1 28
22 John Voisey A&K 12 7 11 18 1.5 0 0 0 0 1 0
23 Hunter Nakoolak Northern 19 5 13 18 0.9 0 2 1 1 1 15
24 Geoffrey Jones Auto Value 19 7 10 17 0.9 0 1 0 0 0 6
25 Nolan Tattuinee Northern 12 6 10 16 1.3 0 0 0 0 0 3
26 Chad Graham Northern 16 9 6 15 0.9 1 2 0 0 2 0
27 Aglukaq Tartak Northern 13 5 9 14 1.1 0 2 1 0 0 6
28 Joel Netser Niksik 15 5 9 14 0.9 0 0 1 0 0 18
29 Pujjuut Kusugak A&K 6 7 6 13 2.2 1 0 0 0 0 19
30 Craig Beardsall A&K 11 6 7 13 1.2 0 1 0 0 0 0
31 Patrick Beardsall A&K 11 6 7 13 1.2 0 1 0 0 0 0
32 Maximus Ammaq A&K 11 7 5 12 1.1 0 0 0 0 0 9
33 UJ Aliyak Auto Value 20 5 7 12 0.6 0 0 0 0 1 27
34 Kaine Issakiark Niksik 10 5 6 11 1.1 0 0 0 1 0 0
35 Cliton Paniyuk Northern 15 5 5 10 0.7 0 0 0 0 0 12
36 Silu Oolooyuk Northern 6 5 3 8 1.3 1 0 0 0 1 6
37 Wayne Pilakapsi Auto Value 7 4 4 8 1.1 0 0 1 0 0 18
38 Qilak Kaput Auto Value 14 3 5 8 0.6 0 1 0 0 0 7
39 Nanauq Qiyuk Auto Value 19 3 5 8 0.4 0 2 0 0 1 6
40 Scott Sigurdson A&K 11 5 2 7 0.6 0 0 0 0 1 12
41 Bobby Akerolik Auto Value 14 3 4 7 0.5 0 0 0 0 0 9
42 Harry Kuksuk Niksik 8 2 5 7 0.9 0 0 0 0 0 3
43 Aimo Kilabak Niksik 8 1 6 7 0.9 0 0 0 0 0 9
44 Nanaouq Tanuyak A&K 12 1 6 7 0.6 0 3 0 0 0 0
45 Kris Okpatauyak A&K 8 4 2 6 0.8 0 0 0 0 0 22
46 Paul Ugjuk Northern 18 4 2 6 0.3 0 0 0 0 0 3
47 Jon Maktar A&K 6 2 4 6 1.0 0 1 0 0 0 0
48 Samuel Pameolik Niksik 11 2 4 6 0.5 0 0 0 0 0 6
49 Nippi Ugjuk Northern 15 2 4 6 0.4 0 0 0 1 1 0
50 James Connelly Niksik 8 1 5 6 0.8 0 1 0 1 0 0

This page was printed on Thursday, May 9, 2024 at 4:16 AM.