LEADING PLAYERS - First Air Avataq Cup
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Justin Kidlapik 61  Naujaat 5 10 5 15 3.0 1 1 1 0 0 0
2 Daniel McItrick Coral Harbour 6 9 6 15 2.5 4 1 0 0 0 0
3 Pujjuut Kusugak 19  Miners 7 10 4 14 2.0 1 1 0 0 0 3
4 Darren Ikakhik Chiefs 6 9 5 14 2.3 1 0 0 0 0 3
5 Dwayne Twerdin Miners 7 5 9 14 2.0 0 0 1 0 0 0
6 Wendel Kaludjak Chiefs 6 9 3 12 2.0 1 0 2 0 0 10
7 Jeff Siusangnark 15  Naujaat 5 5 7 12 2.4 2 1 0 1 0 5
8 Panniuq Karetak Chiefs 6 4 8 12 2.0 0 0 1 1 0 3
9 Lee Kreelak Chiefs 6 4 8 12 2.0 1 4 0 0 0 3
10 KJ Putulik Chiefs 6 4 8 12 2.0 2 2 0 2 0 6
11 David Clark 17  Miners 7 6 5 11 1.6 1 0 0 0 0 12
12 Kevin Angootealuk Coral Harbour 6 5 5 10 1.7 0 3 1 0 0 3
13 Roy Kopak 26  Naujaat 5 3 7 10 2.0 1 1 0 0 0 9
14 Randy Eecherk Iceholes 7 6 3 9 1.3 1 0 0 0 0 9
15 Rodney Taparti Naujaat 5 3 6 9 1.8 0 2 0 0 0 0
16 Joshua Ningeongan Coral Harbour 6 2 7 9 1.5 1 0 0 0 0 8
17 Chad Taipana 16  Miners 7 1 8 9 1.3 0 0 0 1 0 6
18 John Eetuk Coral Harbour 6 6 2 8 1.3 2 0 1 0 0 3
19 Kris Okpatauyak Iceholes 7 5 3 8 1.1 1 2 0 0 0 13
20 Robert Karetak 23  Sea Dogs 5 3 5 8 1.6 0 2 0 0 0 6
21 Ted Lechance 10  Miners 7 3 5 8 1.1 0 1 0 0 0 14
22 Neco Towtongie Chiefs 6 1 7 8 1.3 0 3 0 2 0 3
23 Jacob Nakoolak Coral Harbour 6 4 3 7 1.2 1 0 0 0 0 0
24 Natan Hutchison Iceholes 7 3 4 7 1.0 0 0 0 0 0 9
25 Butch Sigurdson Miners 7 2 5 7 1.0 0 1 0 0 0 14
26 Leo Kaludjak Chiefs 6 1 6 7 1.2 1 2 0 0 0 5
27 Bobby Misheralak Iceholes 7 5 1 6 0.9 2 0 0 0 0 3
28 Carlo Issaluk 17  Sea Dogs 5 4 2 6 1.2 1 0 1 0 0 10
29 Andrew Simms Iceholes 7 4 2 6 0.9 1 0 1 0 0 0
30 Joe Curley Arviat 4 3 3 6 1.5 1 0 0 1 0 6
31 Ruben Saviakjuk Coral Harbour 6 3 3 6 1.0 0 2 0 0 0 6
32 Aaron Kopak 14  Naujaat 5 2 4 6 1.2 1 1 0 0 0 6
33 Aimo Kilabuk Chiefs 6 2 4 6 1.0 0 1 0 1 0 11
34 Craig Beardsall Miners 7 1 5 6 0.9 0 1 0 0 0 3
35 Gary Jr. Kuksuk Iceholes 7 1 5 6 0.9 0 2 0 0 0 0
36 Charlie Karetak 27  Sea Dogs 5 2 3 5 1.0 0 0 0 0 0 0
37 Joey Nuluk 17  Naujaat 5 2 3 5 1.0 0 0 0 0 0 9
38 Harvey Jr. Taparti 91  Naujaat 5 2 3 5 1.0 0 2 0 0 0 0
39 Bradley Kaludjak Coral Harbour 6 1 4 5 0.8 0 1 0 0 0 9
40 Archie Kolit Coral Harbour 6 0 5 5 0.8 0 1 0 0 0 0
41 Casey Akkumalik Naujaat 5 3 1 4 0.8 2 0 0 0 0 0
42 Saimonie Saviakjuk Coral Harbour 6 3 1 4 0.7 0 0 0 0 0 3
43 Jordan St. John Chiefs 6 2 2 4 0.7 0 1 1 0 0 3
44 Colton Graham Iceholes 7 2 2 4 0.6 0 0 0 0 0 9
45 Manuel Ukutak Arviat 4 1 3 4 1.0 0 0 0 0 0 0
46 Sandy Jr. Saviakjuk Coral Harbour 6 1 3 4 0.7 0 1 0 0 0 0
47 Kenny Saviakjuk Iceholes 7 1 3 4 0.6 0 1 0 0 0 6
48 Joseph Siusangnark 71  Naujaat 5 0 4 4 0.8 0 1 0 0 0 0
49 Silu Autut Iceholes 7 0 4 4 0.6 0 0 0 0 0 15
50 TJ Tootoo Iceholes 7 0 4 4 0.6 0 1 0 0 0 6

This page was printed on Saturday, May 18, 2024 at 2:47 AM.