ROUND-ROBIN PLAY STANDINGS
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY

DIVISION: North
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Coral Harbour 4 4 0 0 0 8 26 7 +19 1 W4 6.50 1.75 4-0-0-0
Miners 4 3 1 0 0 6 22 6 +16 0.750 L1 5.50 1.50 3-1-0-0
Iceholes 4 2 2 0 0 4 15 18 -3 0.500 W2 3.75 4.50 2-2-0-0
Whale Cove 4 1 3 0 0 2 7 19 -12 0.250 L2 1.75 4.75 1-3-0-0
Chesterfield Inlet 4 0 4 0 0 0 6 26 -20 0 L4 1.50 6.50 0-4-0-0

DIVISION: South
TEAM GP W L T OTL PTS GF GA DIFF PCT STRK GFA GAA L10
Chiefs 4 4 0 0 0 8 31 9 +22 1 W4 7.75 2.25 4-0-0-0
Naujaat 4 3 1 0 0 6 28 17 +11 0.750 W3 7 4.25 3-1-0-0
Sea Dogs 4 2 2 0 0 4 12 17 -5 0.500 W1 3 4.25 2-2-0-0
Arviat 4 1 3 0 0 2 14 23 -9 0.250 L2 3.50 5.75 1-3-0-0
Team Todd 4 0 3 1 0 1 9 27 -18 0.125 L2 2.25 6.75 0-3-1-0

Points, Points For minus Points Against, Points Against, Points For

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE