We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Select seasons >>>
   Rankin Inlet Senior Mens Hockey League: League Leaders
DISPLAY
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Justin Issakiark - - Auto Value 0 0 0 0 0.0 0 0 0 0 0 0
22 Kaine Issakiark - - Niksik 0 0 0 0 0.0 0 0 0 0 0 0
23 Quintien Issaluk - - Auto Value 0 0 0 0 0.0 0 0 0 0 0 0
24 Malla Ittinuar - - Niksik 0 0 0 0 0.0 0 0 0 0 0 0
25 Geoffrey Jones - - Auto Value 0 0 0 0 0.0 0 0 0 0 0 0
26 Eugene Kabluitok - - Niksik 0 0 0 0 0.0 0 0 0 0 0 0
27 Kyler Kabvitok - - Northern 0 0 0 0 0.0 0 0 0 0 0 0
28 Jaymee Kakee - - Northern 0 0 0 0 0.0 0 0 0 0 0 0
29 Bradley Kaludjak - - Auto Value 0 0 0 0 0.0 0 0 0 0 0 0
30 Dali Kaludjak - F Niksik 0 0 0 0 0.0 0 0 0 0 0 0
31 Wendel Kaludjak - F Niksik 0 0 0 0 0.0 0 0 0 0 0 0
32 Qilak Kaput - - Auto Value 0 0 0 0 0.0 0 0 0 0 0 0
33 Panniuq Karetak - D A&K 0 0 0 0 0.0 0 0 0 0 0 0
34 Robert Karetak - - A&K 0 0 0 0 0.0 0 0 0 0 0 0
35 Aimo Kilabak - D Niksik 0 0 0 0 0.0 0 0 0 0 0 0
36 Harry Kuksuk - F Niksik 0 0 0 0 0.0 0 0 0 0 0 0
37 Pujjuut Kusugak - D A&K 0 0 0 0 0.0 0 0 0 0 0 0
38 Wayne Kusugak - D Auto Value 0 0 0 0 0.0 0 0 0 0 0 0
39 Kevin Legace - - A&K 0 0 0 0 0.0 0 0 0 0 0 0
40 Amauyaq Lindell - F Niksik 0 0 0 0 0.0 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes