We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Select seasons >>>
   First Air Avataq Cup: League Leaders
DISPLAY FOR
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Darryl Adjuk - - Whale Cove 0 0 0 0 0.0 0 0 0 0 0 0
2 Barney Aggark - - Chesterfield Inlet 0 0 0 0 0.0 0 0 0 0 0 0
3 Brandyn Airut - - Chiefs 0 0 0 0 0.0 0 0 0 0 0 0
4 Bronson Akerolik 10 - Team Todd 0 0 0 0 0.0 0 0 0 0 0 0
5 Casey Akkumalik - - Naujaat 0 0 0 0 0.0 0 0 0 0 0 0
6 Troy Aksalnik 22 - Miners 0 0 0 0 0.0 0 0 0 0 0 0
7 Kevin Angootealuk - - Coral Harbour 0 0 0 0 0.0 0 0 0 0 0 0
8 Matthew Angootealuk - - Coral Harbour 0 0 0 0 0.0 0 0 0 0 0 0
9 Matthew Arnauyok - - Chesterfield Inlet 0 0 0 0 0.0 0 0 0 0 0 0
10 Joey Arualak - - Whale Cove 0 0 0 0 0.0 0 0 0 0 0 0
11 Trevor Attungala - - Team Todd 0 0 0 0 0.0 0 0 0 0 0 0
12 Silu Autut - - Iceholes 0 0 0 0 0.0 0 0 0 0 0 0
13 Craig Beardsall - - Miners 0 0 0 0 0.0 0 0 0 0 0 0
14 Patrick Beardsall - - Iceholes 0 0 0 0 0.0 0 0 0 0 0 0
15 Keegan Burton 28 - Team Todd 0 0 0 0 0.0 0 0 0 0 0 0
16 David Clark 17 - Miners 0 0 0 0 0.0 0 0 0 0 0 0
17 Kaelan Collier - - Sea Dogs 0 0 0 0 0.0 0 0 0 0 0 0
18 Kaelan Collier - - Iceholes 0 0 0 0 0.0 0 0 0 0 0 0
19 Chris Connelly 18 - Miners 0 0 0 0 0.0 0 0 0 0 0 0
20 James Connelly 88 - Miners 0 0 0 0 0.0 0 0 0 0 0 0
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes