We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Select seasons >>>
   First Air Avataq Cup: League Leaders
DISPLAY FOR
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Daniel McItrick - - Coral Harbour 2 5 3 8 4.0 2 0 0 0 0 0
2 Pujjuut Kusugak 19 - Miners 3 5 3 8 2.7 1 1 0 0 0 3
3 Dwayne Twerdin 9 F Miners 3 1 4 5 1.7 0 0 0 0 0 0
4 Randy Eecherk - - Iceholes 3 3 1 4 1.3 0 0 0 0 0 6
5 Natan Hutchison - - Iceholes 3 3 1 4 1.3 0 0 0 0 0 3
6 Bobby Misheralak - - Iceholes 3 3 1 4 1.3 1 0 0 0 0 0
7 Kris Okpatauyak - - Iceholes 3 3 1 4 1.3 0 0 0 0 0 13
8 Darren Ikakhik - - Chiefs 2 2 2 4 2.0 0 0 0 0 0 0
9 Justin Kidlapik 61 - Naujaat 1 1 3 4 4.0 0 1 0 0 0 0
10 Bradley Kaludjak - - Coral Harbour 2 1 3 4 2.0 0 1 0 0 0 0
11 Butch Sigurdson 4 - Miners 3 1 3 4 1.3 0 1 0 0 0 2
12 Gary Jr. Kuksuk - - Iceholes 3 0 4 4 1.3 0 1 0 0 0 0
13 Saimonie Saviakjuk - - Coral Harbour 2 2 1 3 1.5 0 0 0 0 0 3
14 David Clark 17 - Miners 3 2 1 3 1.0 1 0 0 0 0 9
15 Leo Kaludjak - - Chiefs 2 1 2 3 1.5 1 0 0 0 0 2
16 Panniuq Karetak - - Chiefs 2 1 2 3 1.5 0 0 0 0 0 3
17 Andrew Simms - - Iceholes 3 1 2 3 1.0 0 0 0 0 0 0
18 Sean Smith 5 - Miners 3 1 2 3 1.0 0 0 0 0 0 3
19 Aaron Kopak 14 - Naujaat 1 0 3 3 3.0 0 1 0 0 0 6
20 Ruben Saviakjuk - - Coral Harbour 2 0 3 3 1.5 0 2 0 0 0 6
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes