We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Select seasons >>>
   First Air Avataq Cup: League Leaders
DISPLAY FOR
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Aimo Kilabuk - - Chiefs 4 2 4 6 1.5 0 1 0 1 0 11
22 Neco Towtongie - - Chiefs 4 0 6 6 1.5 0 3 0 2 0 3
23 Randy Eecherk - - Iceholes 4 3 2 5 1.3 1 0 0 0 0 3
24 Carlo Issaluk 17 - Sea Dogs 4 3 2 5 1.3 0 0 1 0 0 7
25 Jacob Nakoolak - - Coral Harbour 4 2 3 5 1.3 0 0 0 0 0 0
26 Joey Nuluk 17 - Naujaat 4 2 3 5 1.3 0 0 0 0 0 9
27 Archie Kolit - - Coral Harbour 4 0 5 5 1.3 0 1 0 0 0 0
28 Casey Akkumalik - - Naujaat 4 3 1 4 1.0 2 0 0 0 0 0
29 Charlie Karetak 27 D Sea Dogs 4 2 2 4 1.0 0 0 0 0 0 0
30 Kris Okpatauyak - - Iceholes 4 2 2 4 1.0 1 2 0 0 0 0
31 Jordan St. John - - Chiefs 4 2 2 4 1.0 0 1 1 0 0 0
32 Harvey Jr. Taparti 91 - Naujaat 4 2 2 4 1.0 0 1 0 0 0 0
33 Craig Beardsall - - Miners 4 1 3 4 1.0 0 0 0 0 0 3
34 Manuel Ukutak - - Arviat 4 1 3 4 1.0 0 0 0 0 0 0
35 Leo Kaludjak - - Chiefs 4 0 4 4 1.0 0 2 0 0 0 3
36 Joseph Siusangnark 71 - Naujaat 4 0 4 4 1.0 0 1 0 0 0 0
37 James Connelly 88 - Miners 4 3 0 3 0.8 0 0 0 0 0 0
38 Ruben Saviakjuk - - Coral Harbour 4 3 0 3 0.8 0 0 0 0 0 0
39 Andrew Simms - - Iceholes 4 3 0 3 0.8 1 0 1 0 0 0
40 Joey Arualak - - Whale Cove 4 2 1 3 0.8 0 0 0 0 0 0
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes